Service status
Talyvor Lens
Agent Wallets and the gateway that enforces them · v5e3963165b150264622cc518bbcc40d268ccdedc · uptime 0.90 hours
Money rails: all answering
Lens components
| Component | Status | Latency |
|---|---|---|
| PostgreSQL | operational | 0ms |
| Redis | operational | 0ms |
| NATS | operational | 0ms |
| Proxy self-check: this page was served by the proxy | operational | — |
LLM providers
| Provider | Status | Latency |
|---|---|---|
| OpenAI | operational | 133ms |
| Anthropic | operational | 4ms |
| Google Gemini | operational | 41ms |
| AWS Bedrock | operational | 114ms |
Money rails
A live partner moves real money only for a cleared capability.
| Rail | Status |
|---|---|
| Accounts and payments Test partner · not cleared · Sandbox | operational last success 16 Nov 23:01 last failure — |
| Currency conversion Test partner · not cleared · Sandbox | operational last success 16 Nov 23:01 last failure — |
| Stablecoins Test partner · not cleared · Sandbox | operational last success 16 Nov 23:01 last failure — |
| Identity verification Test partner · no clearance needed | operational last success 16 Nov 23:01 last failure 16 Nov 11:24 |
| Sanctions screening Test partner · no clearance needed | operational lists 18 h old last success 16 Nov 23:01 last failure — |
| Credit Test partner · not cleared · Sandbox | operational last success 16 Nov 23:01 last failure — |
| Cover Test partner · not cleared · Sandbox | operational last success 16 Nov 23:01 last failure — |
| Agent cards Test partner · not cleared · Sandbox | operational last success 16 Nov 23:01 last failure — |
| Tax Test partner · no clearance needed | operational last success 16 Nov 23:01 last failure — |
Data collectors
| Source | Status |
|---|---|
| ECB reference rates latest ECB day 16 Nov 2026 | collecting last data 16 Nov 22:11 |
| GIE AGSI+ (EU gas storage) off: needs its API key in the server setting LENS_SCAN_GIE_KEY | off last data — |
| GIE ALSI (EU LNG terminals) off: needs its API key in the server setting LENS_SCAN_GIE_KEY | off last data — |
| ENTSOG transparency platform (gas flows) | collecting last data 16 Nov 21:19 |
| US EIA open data (weekly petroleum stocks) off: needs its API key in the server setting LENS_SCAN_EIA_KEY | off last data — |
| ECMWF open real-time forecasts | collecting last data 16 Nov 08:27 |
| SEC EDGAR (Form 4, 13F) | failing last data 16 Nov 15:44 |
| USAspending contract awards | collecting last data 15 Nov 10:03 |
| FlightAware AeroAPI Standard off: the company jets beta stays off until LENS_SCAN_JETS is on | off last data — |